AGI code
At2g46930
Contig View
BLAST RESULT
Micro Array Grid
ARI2_Grid4794
 
Cluster Name
PTA.sd.7174.C1

Hit No Grid Meta Row Meta Col Sub Row Sub Col GeneName Array Seq Over View score e-value Max Hit Length MIPS TAIR TIGR NCBI Kazusa description Key Words Hit Name
1 9594 12 1 8 44 At2g46930 1552e-3797 pectinacetylesterase, putative GO:0012505 endomembrane system
GO:0006804 peroxidase reaction
PTA.sd.7174.C1
2 At4g08050 330.9314 At4g08050.f
3 At4g07360 330.9314 At4g07360.f
4 At3g45030 312.813 PTA.sd.9478.C3
5 At2g03440 312.813 PTA.sd.4760.C1
6 At4g08160 308.414 PTA.sd.11114.C1
7 1872 5 1 6 22 At1g27680 308.412 glucose-1-phosphate adenylyltransferase, large subunit 2, chloroplast (ADP-glucose pyrophosphorylase) (APL2) PTA.sd.1903.C1
8 7406 7 1 5 6 At1g02850 308.413 glycosyl hydrolase family 1 GO:0012505 endomembrane system
GO:0005975 carbohydrate metabolism
GO:0006412 protein biosynthesis
PTA.sd.139.C1