AGI code
At3g07340
Contig View
BLAST RESULT
Micro Array Grid
ARI2_Grid4784
 
Cluster Name
PTA.sd.16137.C1

Hit No Grid Meta Row Meta Col Sub Row Sub Col GeneName Array Seq Over View score e-value Max Hit Length MIPS TAIR TIGR NCBI Kazusa description Key Words Hit Name
1 At5g48560 805e-1514 PTA.sd.16137.C1
2 At5g48560 552e-0732 PTA.sd.16137.C1
3 4467 12 1 2 17 At3g07340 552e-0732 bHLH protein family GO:0009507 chloroplast PTA.sd.7792.C1
4 4467 12 1 2 17 At3g07340 805e-1514 bHLH protein family GO:0009507 chloroplast PTA.sd.7792.C1
5 4393 11 1 8 43 At1g17200 330.9317 expressed integral membrane protein common family PTA.sd.1224.C1
6 At3g12330 312.819 At3g12330.f
7 At4g21910 312.811 PTA.sd.12025.C1
8 At3g28950 312.816 PTA.sd.9341.C1
9 At5g03900 308.415 At5g03900.f
10 At1g58210 308.413 At1g58210.f
11 At5g16520 308.413 PTA.sd.14568.C1
12 1979 5 1 8 29 At5g14570 308.412 high affinity nitrate transporter - like protein GO:0015112 nitrate transporter activity
GO:0009507 chloroplast
GO:0006810 transport
GO:0016020 membrane
PTA.sd.14420.C1