AGI code
At1g71060
Contig View
BLAST RESULT
Micro Array Grid
ARI2_Grid3648
 
Cluster Name
At1g71060.f

Hit No Grid Meta Row Meta Col Sub Row Sub Col GeneName Array Seq Over View score e-value Max Hit Length MIPS TAIR TIGR NCBI Kazusa description Key Words Hit Name
1 8448 10 1 1 48 At1g71060 475e-134299 pentatricopeptide (PPR) repeat-containing protein GO:0005739 mitochondrion At1g71060.f
2 At3g48810 380.03512 At3g48810.f
3 At5g07400 380.03511 PTA.sd.13930.C1
4 At5g17720 340.3112 At5g17720.f
5 At5g20360 330.9420 At5g20360.f
6 At5g20360 308.418 At5g20360.f
7 At5g20360 308.418 At5g20360.f
8 3397 9 1 4 47 At1g73720 330.9412 transducin / WD-40 repeat protein family PTA.sd.4048.C1
9 8142 9 1 3 42 At1g15410 330.9417 expressed protein GO:0009507 chloroplast
GO:0008152 metabolism
PTA.sd.1108.C1
10 At5g39360 312.814 PTA.sd.15522.C1
11 2340 6 1 7 40 At5g02810 312.815 pseudo-response regulator, APRR7 (APRR1/TOC1 family) GO:0000156 two-component response regulator activity
GO:0000156 two-component response regulator activity
GO:0016020 membrane
PTA.sd.13594.C1
12 At3g62590 312.811 PTA.sd.10699.C1