AGI code
At1g49540
Contig View
BLAST RESULT
Micro Array Grid
ARI2_Grid4622
 
Cluster Name
At1g49540.f

Hit No Grid Meta Row Meta Col Sub Row Sub Col GeneName Array Seq Over View score e-value Max Hit Length MIPS TAIR TIGR NCBI Kazusa description Key Words Hit Name
1 9422 12 1 5 22 At1g49540 472e-133297 transducin / WD-40 repeat protein family At1g49540.f
2 At1g09880 340.3111 At1g09880.f
3 At5g01640 330.9313 PTA.sd.13506.C1
4 At2g33760 312.811 At2g33760.f
5 At3g53030 312.811 PTA.sd.10009.C1
6 At5g35710 308.412 At5g35710.f
7 6123 4 1 3 23 At2g02270 308.411 F-box protein (SKP1 interacting partner 3-related) At2g02270.f
8 2561 7 1 4 11 At4g18170 308.412 WRKY family transcription factor GO:0003700 transcription factor activity
GO:0003700 transcription factor activity
PTA.sd.11790.C1
9 At1g76230 308.415 PTA.sd.4241.C1