AGI code
At3g04440
Contig View
BLAST RESULT
Micro Array Grid
ARI1_Grid3066
 
Cluster Name
At3g04440.f

Hit No Grid Meta Row Meta Col Sub Row Sub Col GeneName Array Seq Over View score e-value Max Hit Length MIPS TAIR TIGR NCBI Kazusa description Key Words Hit Name
1 3066 8 1 6 16 At3g04440 470e-132216 expressed protein GO:0009507 chloroplast At3g04440.f
2 At3g03700 470e-132216 PTA.sd.7509.C1
3 At5g17830 1821e-4515 At5g17830.f
4 At4g33790 330.9411 PTA.sd.12966.C1
5 At5g45520 312.812 At5g45520.f
6 At5g57260 312.819 PTA.sd.16720.C1
7 At5g18950 312.812 PTA.sd.14733.C1
8 866 3 1 2 16 At4g12830 312.815 hydrolase, alpha/beta fold family GO:0005739 mitochondrion
GO:0006725 aromatic compound metabolism
PTA.sd.11390.C1
9 2992 8 1 4 42 At1g80490 312.812 WD-40 repeat protein family GO:0012505 endomembrane system PTA.sd.4578.C1
10 4619 12 1 5 19 At1g30540 312.813 expressed protein PTA.sd.2082.C1