AGI code
At2g43790
Contig View
BLAST RESULT
Micro Array Grid
ARI1_Grid0023
 
Cluster Name
PTA.sd.6929.C1

Hit No Grid Meta Row Meta Col Sub Row Sub Col GeneName Array Seq Over View score e-value Max Hit Length MIPS TAIR TIGR NCBI Kazusa description Key Words Hit Name
1 23 1 1 1 23 At2g43790 477e-134300 mitogen-activated protein kinase (MAPK), putative (MPK6) PTA.sd.6929.C1
2 At3g59790 2781e-7415 At3g59790.f
3 At4g01370 999e-2113 PTA.sd.10884.C1
4 At1g01560 999e-2113 PTA.sd.36.C1
5 At5g03100 330.9413 At5g03100.f
6 At3g25760 330.9419 At3g25760.f
7 6266 4 1 6 16 At3g44970 312.811 cytochrome P450 family GO:0012505 endomembrane system
GO:0006118 electron transport
At3g44970.f
8 At1g06440 312.813 PTA.sd.423.C1
9 At4g03670 308.512 At4g03670.f
10 At1g04650 308.511 At1g04650.f